Usage statistics for conganat.uninet.edu

Summary Period: March 2001
Generated 31-Mar-2001 19:50 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2001
Total Hits 100669
Total Files 56185
Total Pages 25480
Total Visits 6047
Total KBytes 1101566
Total Unique Sites 3316
Total Unique URL's 8247
Total Unique Referrers 5312
Total Unique User Agents 79
. Avg Max
Hits per Hour 135 5172
Hits per Day 3247 10609
Files per Day 1812 3273
Pages per Day 821 5105
Visits per Day 195 344
KBytes per Day 35534 195761
Hits by Response Code
Undefined response code 10879
Code 200 - OK 56185
Code 206 - Partial Content 994
Code 301 - Moved Permanently 932
Code 304 - Not Modified 22481
Code 400 - Bad Request 1
Code 403 - Forbidden 11
Code 404 - Not Found 9058
Code 416 - Requested Range Not Satisfiable 128

Daily usage for March 2001

Daily Statistics for March 2001
Day Hits Files Pages Visits Sites KBytes
1 5441 5.40% 3200 5.70% 1210 4.75% 344 5.69% 246 7.42% 43700 3.97%
2 4158 4.13% 2725 4.85% 1019 4.00% 322 5.32% 202 6.09% 41086 3.73%
3 4389 4.36% 3087 5.49% 2019 7.92% 312 5.16% 153 4.61% 34845 3.16%
4 568 0.56% 330 0.59% 252 0.99% 57 0.94% 38 1.15% 6014 0.55%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 804 0.80% 555 0.99% 143 0.56% 61 1.01% 48 1.45% 7175 0.65%
7 4802 4.77% 3273 5.83% 1452 5.70% 339 5.61% 167 5.04% 36747 3.34%
8 4780 4.75% 2831 5.04% 1078 4.23% 292 4.83% 187 5.64% 42128 3.82%
9 3642 3.62% 2365 4.21% 603 2.37% 201 3.32% 159 4.79% 33236 3.02%
10 2356 2.34% 1462 2.60% 574 2.25% 204 3.37% 140 4.22% 24343 2.21%
11 271 0.27% 213 0.38% 41 0.16% 14 0.23% 14 0.42% 3608 0.33%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2048 2.03% 1363 2.43% 347 1.36% 152 2.51% 116 3.50% 22114 2.01%
14 3510 3.49% 2362 4.20% 716 2.81% 275 4.55% 193 5.82% 42415 3.85%
15 2841 2.82% 1741 3.10% 587 2.30% 238 3.94% 198 5.97% 34411 3.12%
16 4497 4.47% 2596 4.62% 749 2.94% 231 3.82% 179 5.40% 39711 3.60%
17 3376 3.35% 1884 3.35% 652 2.56% 197 3.26% 133 4.01% 38041 3.45%
18 3069 3.05% 1934 3.44% 578 2.27% 174 2.88% 140 4.22% 35057 3.18%
19 4376 4.35% 2485 4.42% 746 2.93% 214 3.54% 160 4.83% 48138 4.37%
20 2891 2.87% 2076 3.69% 671 2.63% 226 3.74% 177 5.34% 34216 3.11%
21 2888 2.87% 1692 3.01% 675 2.65% 212 3.51% 166 5.01% 27967 2.54%
22 4495 4.47% 2429 4.32% 768 3.01% 252 4.17% 212 6.39% 37934 3.44%
23 3352 3.33% 2048 3.65% 623 2.45% 246 4.07% 196 5.91% 37591 3.41%
24 238 0.24% 157 0.28% 41 0.16% 30 0.50% 25 0.75% 2620 0.24%
25 1955 1.94% 1128 2.01% 445 1.75% 143 2.36% 94 2.83% 18798 1.71%
26 3260 3.24% 1986 3.53% 695 2.73% 277 4.58% 180 5.43% 34681 3.15%
27 4401 4.37% 2523 4.49% 1414 5.55% 315 5.21% 242 7.30% 43149 3.92%
28 3337 3.31% 2008 3.57% 646 2.54% 249 4.12% 191 5.76% 47032 4.27%
29 4208 4.18% 2434 4.33% 805 3.16% 312 5.16% 225 6.79% 42194 3.83%
30 4107 4.08% 2409 4.29% 826 3.24% 277 4.58% 208 6.27% 46851 4.25%
31 10609 10.54% 889 1.58% 5105 20.04% 73 1.21% 57 1.72% 195761 17.77%

Hourly usage for March 2001

Hourly Statistics for March 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4515 4.48% 95 2963 5.27% 32 997 3.91% 1648 51074 4.64%
1 128 3986 3.96% 89 2782 4.95% 27 843 3.31% 1534 47561 4.32%
2 102 3162 3.14% 66 2050 3.65% 24 762 2.99% 1371 42503 3.86%
3 98 3066 3.05% 72 2253 4.01% 22 706 2.77% 1226 37998 3.45%
4 50 1573 1.56% 39 1239 2.21% 12 394 1.55% 716 22181 2.01%
5 54 1691 1.68% 40 1251 2.23% 15 466 1.83% 691 21428 1.95%
6 55 1720 1.71% 37 1168 2.08% 14 444 1.74% 687 21288 1.93%
7 97 3036 3.02% 33 1052 1.87% 43 1343 5.27% 1019 31593 2.87%
8 75 2333 2.32% 32 1004 1.79% 28 878 3.45% 732 22707 2.06%
9 71 2204 2.19% 32 1019 1.81% 14 440 1.73% 726 22514 2.04%
10 79 2460 2.44% 43 1340 2.38% 20 643 2.52% 666 20656 1.88%
11 98 3044 3.02% 57 1775 3.16% 22 711 2.79% 923 28613 2.60%
12 114 3545 3.52% 68 2113 3.76% 28 870 3.41% 920 28528 2.59%
13 272 8433 8.38% 77 2417 4.30% 100 3116 12.23% 4083 126572 11.49%
14 288 8928 8.87% 85 2639 4.70% 112 3491 13.70% 3970 123077 11.17%
15 153 4752 4.72% 91 2847 5.07% 38 1202 4.72% 1287 39883 3.62%
16 166 5152 5.12% 93 2901 5.16% 34 1067 4.19% 1384 42894 3.89%
17 198 6142 6.10% 118 3687 6.56% 40 1245 4.89% 1574 48799 4.43%
18 149 4632 4.60% 98 3068 5.46% 30 954 3.74% 1727 53527 4.86%
19 220 6835 6.79% 136 4232 7.53% 37 1147 4.50% 1932 59897 5.44%
20 178 5537 5.50% 110 3433 6.11% 38 1182 4.64% 1801 55842 5.07%
21 148 4588 4.56% 97 3031 5.39% 28 881 3.46% 1746 54128 4.91%
22 125 3905 3.88% 82 2556 4.55% 25 776 3.05% 1286 39877 3.62%
23 175 5430 5.39% 108 3365 5.99% 29 922 3.62% 1885 58426 5.30%

Top 30 of 8247 Total URL's
# Hits KBytes URL
1 1402 1.39% 10539 0.96% /
2 761 0.76% 1075 0.10% /javastuf/iom_home.js
3 760 0.75% 3052 0.28% /javastuf/tools.js
4 752 0.75% 1160 0.11% /javastuf/rollovers.js
5 689 0.68% 2218 0.20% /javastuf/menu.js
6 275 0.27% 6503 0.59% /abstracts.htm
7 220 0.22% 1725 0.16% /envios.html
8 194 0.19% 220 0.02% /ULTIMO.TXT
9 179 0.18% 74 0.01% /talleres/
10 175 0.17% 1141 0.10% /talleres/index2.htm
11 174 0.17% 5827 0.53% /posters.html
12 154 0.15% 405 0.04% /chat1.html
13 146 0.15% 23 0.00% /jkey.txt
14 140 0.14% 4672 0.42% /comunicaciones.html
15 119 0.12% 9029 0.82% /fotoconcurso/latinos2/Texturas
16 118 0.12% 3588 0.33% /seminarios.html
17 116 0.12% 10407 0.94% /IIICVHAP/posters/downtodos.htm
18 113 0.11% 210 0.02% /fotoconcurso/
19 106 0.11% 2092 0.19% /instrucciones.html
20 102 0.10% 589 0.05% /fotoconcurso/fotos5.htm
21 93 0.09% 5173 0.47% /fotoconcurso/latinos2/Os
22 92 0.09% 714 0.06% /IIICVHAP/comunicaciones/066/s_HEP
23 91 0.09% 665 0.06% /fphover.class
24 88 0.09% 5216 0.47% /fotoconcurso/latinos2/Composicao
25 87 0.09% 527 0.05% /fotoconcurso/index2.html
26 87 0.09% 128 0.01% /fotoconcurso/latinos2/latinos2.html
27 86 0.09% 2250 0.20% /jirc_mss.bin
28 81 0.08% 2803 0.25% /abstracts_5.htm
29 76 0.08% 79 0.01% /fphoverx.class
30 73 0.07% 301 0.03% /conferencias.html

Top 10 of 8247 Total URL's By KBytes
# Hits KBytes URL
1 1402 1.39% 10539 0.96% /
2 116 0.12% 10407 0.94% /IIICVHAP/posters/downtodos.htm
3 119 0.12% 9029 0.82% /fotoconcurso/latinos2/Texturas
4 16 0.02% 7242 0.66% /PDF/C002.pdf
5 275 0.27% 6503 0.59% /abstracts.htm
6 26 0.03% 6188 0.56% /PDF/C008.pdf
7 72 0.07% 5908 0.54% /IIICVHAP/comunicaciones/060/MPC
8 174 0.17% 5827 0.53% /posters.html
9 88 0.09% 5216 0.47% /fotoconcurso/latinos2/Composicao
10 93 0.09% 5173 0.47% /fotoconcurso/latinos2/Os

Top 10 of 1655 Total Entry Pages
# Hits Visits URL
1 1402 1.39% 931 16.68% /
2 116 0.12% 106 1.90% /IIICVHAP/posters/downtodos.htm
3 102 0.10% 89 1.59% /fotoconcurso/fotos5.htm
4 154 0.15% 86 1.54% /chat1.html
5 60 0.06% 54 0.97% /IIICVHAP/comunicaciones/downtodos.htm
6 275 0.27% 52 0.93% /abstracts.htm
7 220 0.22% 46 0.82% /envios.html
8 43 0.04% 32 0.57% /POSTER-E/002/
9 35 0.03% 32 0.57% /COMUNICACION-E/006/
10 106 0.11% 31 0.56% /instrucciones.html

Top 10 of 1684 Total Exit Pages
# Hits Visits URL
1 1402 1.39% 531 9.62% /
2 220 0.22% 74 1.34% /envios.html
3 154 0.15% 73 1.32% /chat1.html
4 275 0.27% 60 1.09% /abstracts.htm
5 116 0.12% 58 1.05% /IIICVHAP/posters/downtodos.htm
6 102 0.10% 54 0.98% /fotoconcurso/fotos5.htm
7 106 0.11% 46 0.83% /instrucciones.html
8 60 0.06% 43 0.78% /IIICVHAP/comunicaciones/downtodos.htm
9 60 0.06% 42 0.76% /horas.html
10 140 0.14% 34 0.62% /comunicaciones.html

Top 30 of 3316 Total Sites
# Hits Files KBytes Visits Hostname
1 9767 9.70% 391 0.70% 188721 17.13% 4 0.07% dise35.tlc.upv.es
2 4778 4.75% 1869 3.33% 12828 1.16% 62 1.03% emoro.cs.urjc.es
3 3478 3.45% 2432 4.33% 35394 3.21% 125 2.07% netcache.red.retevision.es
4 2366 2.35% 1128 2.01% 18046 1.64% 77 1.27% pxinsalud.tsai.es
5 1824 1.81% 141 0.25% 19968 1.81% 14 0.23% 216.72.25.66
6 1584 1.57% 1246 2.22% 6863 0.62% 106 1.75% crawl1.googlebot.com
7 1297 1.29% 226 0.40% 11190 1.02% 62 1.03% uninet.sld.cu
8 1210 1.20% 947 1.69% 5474 0.50% 109 1.80% crawl2.googlebot.com
9 932 0.93% 272 0.48% 3708 0.34% 20 0.33% a21pc1.mor.uam.es
10 922 0.92% 473 0.84% 5711 0.52% 44 0.73% 194.224.227.30
11 908 0.90% 394 0.70% 1631 0.15% 118 1.95% crawler2.bos2.fast-search.net
12 856 0.85% 176 0.31% 4830 0.44% 14 0.23% lab2.cs.urjc.es
13 775 0.77% 86 0.15% 1522 0.14% 15 0.25% 161.132.109.194
14 713 0.71% 605 1.08% 5593 0.51% 204 3.37% 212.14.99.197
15 693 0.69% 515 0.92% 11528 1.05% 64 1.06% huandoy.unired.net.pe
16 580 0.58% 51 0.09% 1053 0.10% 19 0.31% 195.55.95.12
17 558 0.55% 52 0.09% 231 0.02% 12 0.20% 161.132.109.192
18 556 0.55% 30 0.05% 342 0.03% 1 0.02% 62-36-89-105.dialup.uni2.es
19 534 0.53% 97 0.17% 1084 0.10% 5 0.08% 64.76.1.68
20 529 0.53% 213 0.38% 2663 0.24% 33 0.55% huracan.sld.cu
21 473 0.47% 193 0.34% 7335 0.67% 11 0.18% amiel.mardelplata.sinectis.com.ar
22 471 0.47% 266 0.47% 2747 0.25% 6 0.10% 155.210.48.79
23 447 0.44% 119 0.21% 2858 0.26% 2 0.03% apapc001.smen.es
24 419 0.42% 60 0.11% 405 0.04% 7 0.12% 161.132.109.170
25 412 0.41% 2 0.00% 4416 0.40% 47 0.78% marvin.northernlight.com
26 389 0.39% 106 0.19% 1746 0.16% 16 0.26% 200.230.104.205
27 333 0.33% 75 0.13% 2462 0.22% 2 0.03% 209.13.248.123
28 329 0.33% 186 0.33% 2838 0.26% 2 0.03% du-148-233-253-123.prodigy.net.mx
29 314 0.31% 279 0.50% 2313 0.21% 121 2.00% www4.maxbot.com
30 313 0.31% 62 0.11% 2093 0.19% 2 0.03% cco2ppp-10.uc.infovia.com.ar

Top 10 of 3316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9767 9.70% 391 0.70% 188721 17.13% 4 0.07% dise35.tlc.upv.es
2 3478 3.45% 2432 4.33% 35394 3.21% 125 2.07% netcache.red.retevision.es
3 1824 1.81% 141 0.25% 19968 1.81% 14 0.23% 216.72.25.66
4 2366 2.35% 1128 2.01% 18046 1.64% 77 1.27% pxinsalud.tsai.es
5 4778 4.75% 1869 3.33% 12828 1.16% 62 1.03% emoro.cs.urjc.es
6 693 0.69% 515 0.92% 11528 1.05% 64 1.06% huandoy.unired.net.pe
7 1297 1.29% 226 0.40% 11190 1.02% 62 1.03% uninet.sld.cu
8 473 0.47% 193 0.34% 7335 0.67% 11 0.18% amiel.mardelplata.sinectis.com.ar
9 1584 1.57% 1246 2.22% 6863 0.62% 106 1.75% crawl1.googlebot.com
10 114 0.11% 46 0.08% 6839 0.62% 1 0.02% 193-152-228-193.uc.nombres.ttd.es

Top 30 of 5312 Total Referrers
# Hits Referrer
1 14300 14.20% http://conganat.uninet.edu/
2 4205 4.18% http://conganat.uninet.edu/envios.html
3 2629 2.61% http://conganat.uninet.edu/posters.html
4 2336 2.32% http://www.google.com/search
5 2198 2.18% http://conganat.uninet.edu/comunicaciones.html
6 1751 1.74% http://conganat.uninet.edu/instrucciones.html
7 1588 1.58% http://conganat.uninet.edu/seminarios.html
8 1371 1.36% http://conganat.uninet.edu/conferencias.html
9 1232 1.22% http://conganat.uninet.edu/alfa_index.html
10 876 0.87% http://conganat.uninet.edu/cursos.html
11 816 0.81% http://conganat.uninet.edu/descanso.html
12 807 0.80% http://conganat.uninet.edu/POSTER-E/001/
13 798 0.79% http://conganat.uninet.edu/irc.html
14 793 0.79% http://conganat.uninet.edu:80/talleres/index2.htm
15 722 0.72% http://conganat.uninet.edu:80/alfa_index.html
16 698 0.69% http://conganat.uninet.edu/comites.html
17 689 0.68% http://conganat.uninet.edu/SEMINARIO-CASOS/002/
18 669 0.66% http://conganat.uninet.edu/fotoconcurso/fotos5.htm
19 616 0.61% http://conganat.uninet.edu/introduccion.html
20 570 0.57% http://conganat.uninet.edu
21 565 0.56% http://conganat.uninet.edu/mirrors.html
22 537 0.53% http://conganat.uninet.edu:80/instrucciones.html
23 503 0.50% http://conganat.uninet.edu/COMUNICACION-E/002/
24 487 0.48% http://conganat.uninet.edu/POSTER-E/002/
25 444 0.44% http://conganat.uninet.edu/abstracts.htm
26 436 0.43% http://conganat.uninet.edu/index_java.html
27 435 0.43% http://conganat.uninet.edu:80/
28 431 0.43% http://compendium.ar.uninet.edu/cgi-bin/conganat/register
29 416 0.41% http://conganat.uninet.edu/emulador_wap.htm
30 399 0.40% http://conganat.uninet.edu/talleres/index2.htm

Top 20 of 428 Total Search Strings
# Hits Search String
1 8 0.81% glomerulonefritis membranosa
2 8 0.81% sindrome de feminizacion testicular
3 8 0.81% cuales son los prototipos para el dise%f1o de u
4 8 0.81% carcinomas
5 6 0.61% imagenes de autopsias
6 6 0.61% como se realiza la esplenectomia
7 6 0.61% localizaci%f3n del cromosoma 8
8 6 0.61% sarcoma de c%e9lulas claras/melanoma de partes
9 6 0.61% condroma
10 6 0.61% emulador wap
11 6 0.61% cd1 and t cells
12 6 0.61% anatomia patologica
13 4 0.41% piel humana anatomia dermis
14 4 0.41% miofibromatosis
15 4 0.41% site:conganat.uninet.edu hiperplasi
16 4 0.41% qu%e9 es biopsia osea
17 4 0.41% fungi
18 4 0.41% concurso fotografico
19 4 0.41% hamartoma endobronquial
20 4 0.41% proceso linfoproliferativo fiebre

Top 15 of 79 Total User Agents
# Hits User Agent
1 44095 43.80% MSIE 5.0
2 17402 17.29% MSIE 5.5
3 12888 12.80% Wget/1.5.3
4 7369 7.32% MSIE 4.0
5 3811 3.79% Mozilla/4.5
6 3174 3.15% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 2558 2.54% Mozilla/4.0
8 2451 2.43% Mozilla/4.7
9 1201 1.19% Mozilla/3.01 (compatible;)
10 1082 1.07% Mozilla/4.6
11 908 0.90% FAST-WebCrawler/2.2-pre41 (crawler@fast.no; http://www.fast.n
12 614 0.61% MSProxy/2.0
13 517 0.51% Gulliver/1.3
14 383 0.38% MSIE 3.0
15 314 0.31% Spider/SearchEdu.com admin@searchedu.com

Usage by Country for March 2001

Top 50 of 58 Total Countries
# Hits Files KBytes Country
1 40480 40.21% 16538 29.43% 427257 38.79% Spain
2 29760 29.56% 18956 33.74% 319181 28.98% Unresolved/Unknown
3 6232 6.19% 4726 8.41% 50245 4.56% US Commercial
4 5964 5.92% 4340 7.72% 76501 6.94% Mexico
5 4392 4.36% 2788 4.96% 51615 4.69% Argentina
6 4236 4.21% 2962 5.27% 56070 5.09% Network
7 2180 2.17% 569 1.01% 16793 1.52% Cuba
8 1438 1.43% 1013 1.80% 20717 1.88% Colombia
9 1098 1.09% 845 1.50% 18902 1.72% Peru
10 871 0.87% 454 0.81% 6317 0.57% Italy
11 655 0.65% 487 0.87% 6073 0.55% Brazil
12 481 0.48% 421 0.75% 6206 0.56% Chile
13 473 0.47% 235 0.42% 3611 0.33% Venezuela
14 383 0.38% 249 0.44% 4647 0.42% Portugal
15 304 0.30% 199 0.35% 8443 0.77% US Educational
16 150 0.15% 142 0.25% 2596 0.24% Uruguay
17 131 0.13% 85 0.15% 948 0.09% Norway
18 123 0.12% 91 0.16% 1399 0.13% Non-Profit Organization
19 115 0.11% 94 0.17% 798 0.07% Germany
20 114 0.11% 94 0.17% 599 0.05% Nicaragua
21 111 0.11% 83 0.15% 2150 0.20% Bolivia
22 81 0.08% 42 0.07% 779 0.07% Panama
23 63 0.06% 59 0.11% 934 0.08% Ecuador
24 58 0.06% 57 0.10% 553 0.05% Paraguay
25 55 0.05% 6 0.01% 63 0.01% Turkey
26 54 0.05% 54 0.10% 1369 0.12% Australia
27 52 0.05% 47 0.08% 900 0.08% France
28 51 0.05% 51 0.09% 1080 0.10% Canada
29 48 0.05% 48 0.09% 446 0.04% Guatemala
30 47 0.05% 28 0.05% 537 0.05% Israel
31 46 0.05% 45 0.08% 870 0.08% United Kingdom
32 45 0.04% 45 0.08% 730 0.07% Finland
33 40 0.04% 35 0.06% 2903 0.26% Dominican Republic
34 37 0.04% 37 0.07% 1119 0.10% Czech Republic
35 35 0.03% 28 0.05% 289 0.03% Poland
36 26 0.03% 26 0.05% 435 0.04% India
37 22 0.02% 17 0.03% 163 0.01% Sweden
38 22 0.02% 18 0.03% 407 0.04% United States
39 21 0.02% 15 0.03% 88 0.01% Netherlands
40 19 0.02% 19 0.03% 610 0.06% Belgium
41 19 0.02% 11 0.02% 912 0.08% Philippines
42 17 0.02% 14 0.02% 46 0.00% Greece
43 14 0.01% 12 0.02% 269 0.02% Egypt
44 14 0.01% 10 0.02% 1854 0.17% Russian Federation
45 13 0.01% 13 0.02% 792 0.07% Romania
46 12 0.01% 12 0.02% 280 0.03% US Government
47 12 0.01% 12 0.02% 392 0.04% Austria
48 11 0.01% 10 0.02% 181 0.02% Japan
49 9 0.01% 8 0.01% 204 0.02% Taiwan
50 7 0.01% 7 0.01% 391 0.04% Costa Rica


Generated by Webalizer Version 1.30